Maximum XE Extra Stength Male Enhancement!
INCREASE SIZE UP TO 5 INCHES AND WIDTH 50%!
http://www.vitadigest.com/dr-bross-maximum-xe-120.html
Posted by Vita Digest at 1:21 PM 0 comments
Posted by Vita Digest at 1:19 PM 0 comments
Posted by Vita Digest at 1:17 PM 0 comments
Posted by Vita Digest at 1:15 PM 0 comments
Posted by Vita Digest at 1:12 PM 0 comments
Posted by Vita Digest at 11:04 AM 0 comments
Posted by Vita Digest at 11:02 AM 0 comments
Posted by Vita Digest at 10:58 AM 0 comments
Posted by Vita Digest at 10:57 AM 0 comments
Posted by Vita Digest at 10:55 AM 0 comments
| Supplement Facts | ||
| Serving Size: 6 Tablets | ||
| Servings Per Container: 40 | ||
| Amount Per Serving | %DV | |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D3 (cholecalciferol) | 1000 IU | 250% |
| Vitamin K1 (phylloquinone) | 100 mcg | 125% |
| MK-7 (vitamin K2 as menaquinone-7) | 50 mcg | 71% |
| Calcium (elemental) (from microcrystalline hydroxyapatite) | 1200 mg | 120% |
| Magnesium (as magnesium oxide) | 500 mg | 125% |
| Zinc (as zinc monomethionate) | 10 mg | 67% |
| Copper (as copper gluconate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Potassium (as potassium citrate) | 99 mg | 3% |
| Curcumin (Turmeric Root 18:1) (Curcuma longa) | 100 mg | * |
| SDG Flax Lignans (Linum usitatissimum) (seeds) | 20 mg | * |
| Glucosamine HCl | 300 mg | * |
| MSM (methylsulfonylmethane) | 100 mg | * |
| Boron (as boron citrate) | 3 mg | * |
| * Daily Value not established. | ||

Posted by Vita Digest at 5:02 PM 0 comments
VitaDigest Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per 2 Tablets | % DV | |
| Glucosamine Sulfate (from 2000 mg 2GS**? 2KCI) | 1500 mg | * |
| MSM (methylsulfonylmethane) | 500 mg | * |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
| Manganese (as manganese gluconate) | 1 mg | 50% |
| * Daily Value not established. | ||

Posted by Vita Digest at 5:01 PM 0 comments
VitaDigest Supplement Facts | ||
| Serving Size: 6 Capsules | ||
| Servings Per Container: 40 | ||
| Amount Per 6 Capsules | % DV | |
| Vitamin C (as calcium ascorbate) | 200 mg | 333% |
| Vitamin D3 (cholecalciferol) | 1000 IU | 250% |
| MK-7 (vitamin K2 as menaquinone-7) | 45 mcg | 56% |
| Calcium (elemental) (from microcrystalline hydroxyapatite) | 1000 mg | 100% |
| Magnesium (as magnesium oxide) | 500 mg | 125% |
| Zinc (as zinc monomethionate) | 10 mg | 67% |
| Copper (as copper gluconate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Potassium (as potassium citrate) | 99 mg | 3% |
| Boron (as boron citrate) | 3 mg | * |
| * Daily Value not established. | ||

Posted by Vita Digest at 4:50 PM 0 comments